Displaying 781 - 800 of 1710 Products, sorted by post date
    
      
      | Title | Geographies | Years within data | Posted Sort ascending | 
|---|---|---|---|
| I-10: Labour income profile of individuals, 2016 PRODUCT GROUP: Taxfiler (T1FF) - Income of Individuals TOPIC: Individual Income | Province and Territory, Postal City, Rural Community, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2016 | |
| F-04: Distribution of total income by census family type and age of older partner, parent or individual, 2016 PRODUCT GROUP: Taxfiler (T1FF) - Income of Families TOPIC: Families | Province and Territory, Postal City, Rural Community, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2016 | |
| F-07: Economic dependency profile of couple families, 2016 PRODUCT GROUP: Taxfiler (T1FF) - Income of Families TOPIC: Families , TOPIC: Marital Status , TOPIC: Economic Dependency | Province and Territory, Postal City, Rural Community, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2016 | |
| F-10: Labour income profile of lone-parent families and persons not in Census families, 2016 PRODUCT GROUP: Taxfiler (T1FF) - Income of Families TOPIC: Families , TOPIC: Lone-parent families , TOPIC: Single People , TOPIC: Family and Household Income , TOPIC: Individual Income | Province and Territory, Postal City, Rural Community, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2016 | |
| F-15: Census families with children by age of children and children by age groups, 2016 PRODUCT GROUP: Taxfiler (T1FF) - Income of Families TOPIC: Children and Youth , TOPIC: Families | Province and Territory, Postal City, Rural Community, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2016 | |
| S-1: Senior census families by family type and age of older partner, parent or individual, 2016 PRODUCT GROUP: Taxfiler (T1FF) - Income of Seniors TOPIC: Families , TOPIC: Seniors | Province and Territory, Postal City, Rural Community, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2016 | |
| S-4: Sources of income of senior lone-parent families and senior persons not in census families by age of parent or individual, 2016 PRODUCT GROUP: Taxfiler (T1FF) - Income of Seniors TOPIC: Children and Youth , TOPIC: Families , TOPIC: Lone-parent families , TOPIC: Seniors , TOPIC: Single People , TOPIC: Source of Income | Province and Territory, Postal City, Rural Community, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2016 | |
| I-2: Taxfilers and dependents by sex, marital status and age groups, 2016 PRODUCT GROUP: Taxfiler (T1FF) - Income of Individuals TOPIC: Marital Status , TOPIC: Taxfilers | Province and Territory, Postal City, Rural Community, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2016 | |
| I-8: Taxfilers and dependents with income by income taxes and after-tax income, sex and age groups, 2016 PRODUCT GROUP: Taxfiler (T1FF) - Income of Individuals TOPIC: Taxfilers , TOPIC: Individual Income | Province and Territory, Postal City, Rural Community, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2016 | |
| I-11: Taxfilers and dependents 15 years of age and over with labour income by sex and age groups, 2016 PRODUCT GROUP: Taxfiler (T1FF) - Income of Individuals TOPIC: Individual Income | Province and Territory, Postal City, Rural Community, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2016 | |
| F-02: Taxfilers and dependents by age groups and census family type, 2016 PRODUCT GROUP: Taxfiler (T1FF) - Income of Families TOPIC: Families | Province and Territory, Postal City, Rural Community, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2016 | |
| F-05: Census families by total income, family type and number of children, 2016 PRODUCT GROUP: Taxfiler (T1FF) - Income of Families TOPIC: Children and Youth , TOPIC: Families | Province and Territory, Postal City, Rural Community, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2016 | |
| F-08: Economic dependency profile of lone-parent families and persons not in census families, 2016 PRODUCT GROUP: Taxfiler (T1FF) - Income of Families TOPIC: Families , TOPIC: Lone-parent families , TOPIC: Single People , TOPIC: Economic Dependency | Province and Territory, Postal City, Rural Community, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2016 | |
| F-13: Single-earner and dual-earner Census families by number of children, 2016 PRODUCT GROUP: Taxfiler (T1FF) - Income of Families TOPIC: Children and Youth , TOPIC: Families , TOPIC: Single-earner and Dual-earner Families | Province and Territory, Postal City, Rural Community, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2016 | |
| F-17: Before-tax low income status (based on census family low income measures, LIMs) by family type and family composition, 2016 PRODUCT GROUP: Taxfiler (T1FF) - Income of Families TOPIC: Individual Income , TOPIC: Low income | Province and Territory, Postal City, Rural Community, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2016 | |
| S-2: Taxfilers and dependents in senior census families by family type, sex and age groups, 2016 PRODUCT GROUP: Taxfiler (T1FF) - Income of Seniors TOPIC: Families , TOPIC: Seniors | Province and Territory, Postal City, Rural Community, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2016 | |
| Shelter cost groups (18), Household type (9), Age groups of primary household maintainer (9), Housing tenure including presence of mortgage and subsidized housing (7), 2016 Census PRODUCT GROUP: Census, 2016 - Data tables TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Families , TOPIC: Households , TOPIC: Lone-parent families , TOPIC: Housing , TOPIC: Housing Affordability , TOPIC: Housing Type , TOPIC: Primary Household Maintainer , TOPIC: Tenure and Vacancy | Province and Territory, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Dissemination Area, Aggregate Dissemination Area | 2016 | |
| Mortgage debt, 2018 Q1 PRODUCT GROUP: Credit Report Characteristics TOPIC: Mortgage | Postal Code | 2018 | |
| CCHS - PUMF-FMGD - 2015/2016 - Health indicator profile, two-year period estimates, by age group and sex, Canada, provinces, territories, health regions PRODUCT GROUP: Canadian Community Health Survey (CCHS) TOPIC: Health | Province and Territory, Health Region | 2015, 2016 | |
| Canadian business counts, establishment and location counts, employment size and North American Industry Classification System (NAICS), Dec 2018 PRODUCT GROUP: Canadian Business Counts TOPIC: Business and Industry | Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract | 2018 | 
Pagination
- First page
- Previous page
- …
- 38
- 39
- 40
- 41
- 42
- …
- Next page
- Last page