Displaying 101 - 120 of 1710 Products, sorted by post date
    
      
      | Title | Geographies | Years within data | Posted Sort ascending | 
|---|---|---|---|
| MIG: Migration Estimates, Tables A-D, 2022-2023 PRODUCT GROUP: Taxfiler (T1FF) - Migration Estimates TOPIC: Cultural identity , TOPIC: Immigration , TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Housing , TOPIC: Mobility | Census Division, Census Metropolitan Area, Province and Territory | 2017, 2018, 2019, 2020, 2021, 2022, 2023 | |
| Postal Code Conversion File, December 2024 update PRODUCT GROUP: Postal Code Conversion File TOPIC: Data tools | Census Division, Census Subdivision, Census Tract, Dissemination Area, Forward Sortation Area, Postal Code | 2024 | |
| Insolvency Data, ongoing (annual) PRODUCT GROUP: Insolvency Data TOPIC: Finances , TOPIC: Financial Credit , TOPIC: Work , TOPIC: Business and Industry | Forward Sortation Area, Province and Territory | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2021, 2022, 2023, 2024 | |
| Income inequality (custom table), 2021 and 2022 PRODUCT GROUP: Taxfiler (T1FF) - Working Poor and Income inequality TOPIC: Income , TOPIC: Low income | Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Forward Sortation Area, Postal City, Province and Territory, Rural Community | 2021, 2022 | |
| Canadian Index of Multiple Deprivation 2021 PRODUCT GROUP: Canadian Index of Multiple Deprivation TOPIC: Cultural identity , TOPIC: Aboriginal Peoples , TOPIC: Immigration , TOPIC: Language , TOPIC: Visible minority , TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Children and Youth , TOPIC: Families , TOPIC: Lone-parent families , TOPIC: Marital Status , TOPIC: Seniors , TOPIC: Single People , TOPIC: Education , TOPIC: Highest Certificate, Degree or Diploma , TOPIC: Housing , TOPIC: Tenure and Vacancy , TOPIC: Finances , TOPIC: Economic Dependency , TOPIC: Work , TOPIC: Labour Force , TOPIC: Income , TOPIC: Source of Income , TOPIC: Low income | Census Division, Census Subdivision, Census Tract, Dissemination Area | 2021 | |
| IRCC Permanent Resident Admission Tables, 1998 to 2023 PRODUCT GROUP: Immigration, Refugees and Citizenship Canada data TOPIC: Cultural identity , TOPIC: Immigration , TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Families , TOPIC: Education , TOPIC: Highest Certificate, Degree or Diploma , TOPIC: Work , TOPIC: Type of Work and Occupation | Census Division, Census Metropolitan Area, Census Subdivision, Province and Territory | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | |
| Age groups (12), Highest certificate, diploma or degree (16), Selected demographic characteristics (28), Gender (3) and Income in 2020 (36), for the Population in private households, 2021 Census of population - 25% sample data PRODUCT GROUP: Census, 2021 - Data tables TOPIC: Cultural identity , TOPIC: Aboriginal Peoples , TOPIC: Immigration , TOPIC: Visible minority , TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Education , TOPIC: Highest Certificate, Degree or Diploma , TOPIC: Income , TOPIC: Individual Income | Aggregate Dissemination Area, Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Custom Geographies, Province and Territory | 2021 | |
| Longitudinal Immigration Database Dashboard, 2015-2021 PRODUCT GROUP: Data analysis and visualization tools TOPIC: Data tools , TOPIC: Cultural identity , TOPIC: Immigration , TOPIC: Housing , TOPIC: Mobility , TOPIC: Finances , TOPIC: Taxfilers , TOPIC: Income , TOPIC: Individual Income , TOPIC: Source of Income | Census Division, Census Subdivision, Custom Geographies, Province and Territory | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| IRCC Settlement Services Tables, 1998 to 2023 PRODUCT GROUP: Immigration, Refugees and Citizenship Canada data TOPIC: Cultural identity , TOPIC: Immigration , TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Families , TOPIC: Education , TOPIC: Highest Certificate, Degree or Diploma , TOPIC: Work , TOPIC: Type of Work and Occupation | Census Subdivision | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | |
| Target group profile of the population by immigration and citizenship status, Census, 2021 PRODUCT GROUP: Census, 2021 - Target group profile TOPIC: Cultural identity , TOPIC: Immigration | Aggregate Dissemination Area, Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract, Custom Geographies, Dissemination Area, Province and Territory | 2021 | |
| Household & Family TGP of the population spending 30%+ and 50%+ of income on shelter costs, Census, 2021 PRODUCT GROUP: Census, 2021 - Target group profile TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Families , TOPIC: Households , TOPIC: Housing , TOPIC: Housing Affordability , TOPIC: Housing Costs , TOPIC: Income , TOPIC: Shelter-Cost-To-Income Ratio | Aggregate Dissemination Area, Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract, Custom Geographies, Dissemination Area, Province and Territory | 2021 | |
| Household & Family TGP of the immigrant and recent immigrant populations, Census, 2021 PRODUCT GROUP: Census, 2021 - Target group profile TOPIC: Cultural identity , TOPIC: Immigration , TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Families , TOPIC: Households | Aggregate Dissemination Area, Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract, Custom Geographies, Dissemination Area, Province and Territory | 2021 | |
| Target group profile of the population by age groups, Census, 2021 PRODUCT GROUP: Census, 2021 - Target group profile TOPIC: Demographics , TOPIC: Age, Sex and Population | Aggregate Dissemination Area, Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract, Custom Geographies, Dissemination Area, Province and Territory | 2021 | |
| Target group profile of the visible minority population, Census, 2021 PRODUCT GROUP: Census, 2021 - Target group profile TOPIC: Cultural identity , TOPIC: Visible minority | Aggregate Dissemination Area, Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract, Custom Geographies, Dissemination Area, Province and Territory | 2021 | |
| Target group profile of the Indigenous identity population, Census, 2021 PRODUCT GROUP: Census, 2021 - Target group profile TOPIC: Cultural identity , TOPIC: Aboriginal Peoples | Aggregate Dissemination Area, Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract, Custom Geographies, Dissemination Area, Province and Territory | 2021 | |
| Selected household and housing characteristics (102), Admission category and applicant type (13), Period of immigration (16) and Gender (3) for the Population in Private Households, 2021 Census - 25% Sample Data PRODUCT GROUP: Census, 2021 - Data tables TOPIC: Cultural identity , TOPIC: Immigration , TOPIC: Language , TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Children and Youth , TOPIC: Families , TOPIC: Lone-parent families , TOPIC: Education , TOPIC: Highest Certificate, Degree or Diploma , TOPIC: Location of Study , TOPIC: Housing , TOPIC: Housing Affordability , TOPIC: Housing Type , TOPIC: Tenure and Vacancy , TOPIC: Work , TOPIC: Labour Force , TOPIC: Income , TOPIC: Individual Income , TOPIC: Low income | Aggregate Dissemination Area, Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract, Custom Geographies, Province and Territory | 2021 | |
| IRCC - Number of Asylum Claims by local Application Create Office and the Province of Claim, 2014 to 2023 PRODUCT GROUP: Immigration, Refugees and Citizenship Canada data TOPIC: Cultural identity , TOPIC: Immigration , TOPIC: Demographics | Census Division, Census Subdivision, Province and Territory | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | |
| Rural Data Viewer PRODUCT GROUP: Data analysis and visualization tools TOPIC: Data tools , TOPIC: Health , TOPIC: Location of Study , TOPIC: Mobility , TOPIC: Place of Work | Census Subdivision, Dissemination Block | 2024 | |
| Small area estimates of labour force characteristics for sub-provincial areas, monthly, unadjusted for seasonality PRODUCT GROUP: Labour Force Survey (LFS) TOPIC: Work , TOPIC: Labour Force | Census Agglomeration, Census Metropolitan Area, Self-contained Labour Areas | 2021, 2022, 2023, 2024 | |
| Target group profile of the low-income population (LIM-AT), Census, 2021 PRODUCT GROUP: Census, 2021 - Target group profile TOPIC: Income , TOPIC: Low income | Province and Territory, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Custom Geographies, Dissemination Area, Aggregate Dissemination Area | 2021 | 
Pagination
- First page
- Previous page
- …
- 4
- 5
- 6
- 7
- 8
- …
- Next page
- Last page