Displaying 201 - 220 of 1710 Products, sorted by post date
    
      
      | Title | Geographies | Years within data | Posted Sort ascending | 
|---|---|---|---|
| Immigration Profile Dashboard, 2021 PRODUCT GROUP: Data analysis and visualization tools TOPIC: Data tools , TOPIC: Cultural identity , TOPIC: Immigration , TOPIC: Language , TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Education , TOPIC: Highest Certificate, Degree or Diploma , TOPIC: Work , TOPIC: Business and Industry , TOPIC: Labour Force , TOPIC: Income , TOPIC: Individual Income , TOPIC: Low income | Province and Territory, Census Subdivision, Census Division, Custom Geographies | 2021 | |
| Universe by Bedroom Type, Dwelling Type, Year of Construction, and Structure Size - for Privately Initiated Structures with 3 or more Units, 2023 PRODUCT GROUP: CMHC Data Tables TOPIC: Housing , TOPIC: Housing Type | Census Subdivision | 2023 | |
| Universe by Bedroom Type, Dwelling Type, Year of Construction, and Structure Size - for Privately Initiated Structures with 3 or more Units - Census Division level data, 2023 PRODUCT GROUP: CMHC Data Tables TOPIC: Housing , TOPIC: Housing Type | Census Division | 2023 | |
| The Open Database of Healthcare Facilities [link to STC] PRODUCT GROUP: Geography and GIS resources TOPIC: Health | Postal Code, Province and Territory, Postal City, Census Subdivision | ||
| The Open Database of Recreational and Sport Facilities [link to STC] PRODUCT GROUP: Geography and GIS resources | Postal Code, Province and Territory, Postal City, Census Subdivision | ||
| The Open Database of Educational Facilities [link to STC] PRODUCT GROUP: Geography and GIS resources TOPIC: Education | Postal Code, Province and Territory, Census Subdivision, Census Metropolitan Area | ||
| The Open Database of Infrastructure [link to STC] PRODUCT GROUP: Geography and GIS resources | Province and Territory, Census Subdivision | ||
| The Open Database of Cultural and Art Facilities [link to STC] PRODUCT GROUP: Geography and GIS resources TOPIC: Cultural identity | Postal Code, Province and Territory, Census Subdivision | ||
| The Open Database of Buildings [link to STC] PRODUCT GROUP: Geography and GIS resources TOPIC: Housing | Census Subdivision | ||
| Target group profile of population by place of work status, Census, 2021 PRODUCT GROUP: Census, 2021 - Target group profile TOPIC: Cultural identity , TOPIC: Aboriginal Peoples , TOPIC: Citizenship , TOPIC: Ethnic Origin , TOPIC: Immigration , TOPIC: Language , TOPIC: Religion , TOPIC: Visible minority , TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Children and Youth , TOPIC: Families , TOPIC: Marital Status , TOPIC: Seniors , TOPIC: Single People , TOPIC: Education , TOPIC: Highest Certificate, Degree or Diploma , TOPIC: Location of Study , TOPIC: Major field of study , TOPIC: Housing , TOPIC: Housing Affordability , TOPIC: Mobility , TOPIC: Work , TOPIC: Labour Force , TOPIC: Place of Work , TOPIC: Type of Work and Occupation , TOPIC: Income , TOPIC: Individual Income , TOPIC: Source of Income , TOPIC: Low income | Province and Territory, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Aggregate Dissemination Area | 2021 | |
| Housing Dashboard - Version 2 PRODUCT GROUP: Data analysis and visualization tools TOPIC: Cultural identity , TOPIC: Aboriginal Peoples , TOPIC: Immigration , TOPIC: Visible minority , TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Households , TOPIC: Lone-parent families , TOPIC: Seniors , TOPIC: Single People , TOPIC: Housing , TOPIC: Housing Affordability , TOPIC: Housing Costs , TOPIC: Housing Type , TOPIC: Primary Household Maintainer , TOPIC: Tenure and Vacancy , TOPIC: Income , TOPIC: Family and Household Income , TOPIC: Shelter-Cost-To-Income Ratio | Province and Territory, Census Subdivision, Census Division | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | |
| Building Permits - detailed, 2021-2023 PRODUCT GROUP: Building Permits TOPIC: Housing , TOPIC: Building Permits | Census Subdivision, Census Metropolitan Area, Census Division, Census Agglomeration, Economic Region | 2021, 2022, 2023 | |
| Gender (8) and Age groups (11) for Population 15 Years and Over in Private Households of Canada, 2021 Census - 100% Data PRODUCT GROUP: Census, 2021 - Data tables TOPIC: Demographics , TOPIC: Age, Sex and Population | Province and Territory, Census Subdivision, Census Division | 2021 | |
| MIG: Migration Estimates, Tables A-D, 2021-2022 PRODUCT GROUP: Taxfiler (T1FF) - Migration Estimates TOPIC: Cultural identity , TOPIC: Immigration , TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Housing , TOPIC: Mobility | Province and Territory, Census Metropolitan Area, Census Division | 2017, 2018, 2019, 2020, 2021, 2022 | |
| Components of population change PRODUCT GROUP: Population Estimates, by age and sex TOPIC: Cultural identity , TOPIC: Immigration , TOPIC: Demographics , TOPIC: Age, Sex and Population | Census Agglomeration, Census Division, Census Metropolitan Area, Province and Territory | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | |
| Gender diversity status of couple family (9), Type of union (3), Presence of children (3a) for Couple census families of Canada, 2021 Census - 100% Data PRODUCT GROUP: Census, 2021 - Data tables TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Children and Youth , TOPIC: Families , TOPIC: Marital Status | Province and Territory, Census Subdivision, Census Division | 2021 | |
| Annual population estimates by age and sex, July 1, 2001 to 2023 PRODUCT GROUP: Population Estimates, by age and sex TOPIC: Demographics , TOPIC: Age, Sex and Population | Province and Territory, Census Subdivision, Census Division | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | |
| Racialized Households Profile Dashboard, 2021 PRODUCT GROUP: Data analysis and visualization tools TOPIC: Cultural identity , TOPIC: Aboriginal Peoples , TOPIC: Visible minority , TOPIC: Housing , TOPIC: Housing Affordability , TOPIC: Housing Costs , TOPIC: Housing Type , TOPIC: Tenure and Vacancy | Province and Territory, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration | 2021 | |
| Canadian Housing Statistics Program Tables PRODUCT GROUP: Census, 2021 - Data tables TOPIC: Housing | 2021 | ||
| Annual Housing Completions by Dwelling Type and Market Type PRODUCT GROUP: CMHC Data Tables TOPIC: Housing , TOPIC: Housing Type , TOPIC: Tenure and Vacancy | Province and Territory, Census Subdivision, Census Tract | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | 
Pagination
- First page
- Previous page
- …
- 9
- 10
- 11
- 12
- 13
- …
- Next page
- Last page