Displaying 961 - 980 of 1710 Products, sorted by post date
    
      
      | Title | Geographies | Years within data | Posted Sort ascending | 
|---|---|---|---|
| Permanent Residents Immigration Overview, 2014 PRODUCT GROUP: Immigration, Refugees and Citizenship Canada data TOPIC: Immigration | Province and Territory | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | |
| Credit and Bankruptcy Scores, 2016 Q1 PRODUCT GROUP: Credit Report Characteristics TOPIC: Financial Credit | Postal Code | 2016 | |
| Non-mortgage consumer debt, 2016 Q1 PRODUCT GROUP: Credit Report Characteristics TOPIC: Financial Credit | Postal Code | 2016 | |
| Canadian Investors, 2014 PRODUCT GROUP: Taxfiler (T1FF) - Financial Data and Charitable Donations TOPIC: Savings and Investments | Census Agglomeration, Census Division, Census Metropolitan Area, Census Tract, Forward Sortation Area, Postal City, Province and Territory, Rural Community | 2014 | |
| Canadian Taxfilers, 2014 PRODUCT GROUP: Taxfiler (T1FF) - Financial Data and Charitable Donations TOPIC: Taxfilers | Census Agglomeration, Census Division, Census Metropolitan Area, Census Tract, Forward Sortation Area, Postal City, Province and Territory, Rural Community | 2014 | |
| RRSP Contributors, 2014 PRODUCT GROUP: Taxfiler (T1FF) - Financial Data and Charitable Donations TOPIC: Savings and Investments | Census Agglomeration, Census Division, Census Metropolitan Area, Census Tract, Forward Sortation Area, Postal City, Province and Territory, Rural Community | 2014 | |
| Charitable Donations, 2014 PRODUCT GROUP: Taxfiler (T1FF) - Financial Data and Charitable Donations TOPIC: Spending and Charitable Donations | Census Agglomeration, Census Division, Census Metropolitan Area, Census Tract, Forward Sortation Area, Postal City, Province and Territory, Rural Community | 2014 | |
| Canadian Savers, 2014 PRODUCT GROUP: Taxfiler (T1FF) - Financial Data and Charitable Donations TOPIC: Savings and Investments | Census Agglomeration, Census Division, Census Metropolitan Area, Census Tract, Forward Sortation Area, Postal City, Province and Territory, Rural Community | 2014 | |
| MIG: Migration Estimates, Table E, 2013 PRODUCT GROUP: Taxfiler (T1FF) - Migration Estimates TOPIC: Mobility | Census Division, Census Metropolitan Area | 2013 | |
| Canadian Investment Income, 2014 PRODUCT GROUP: Taxfiler (T1FF) - Financial Data and Charitable Donations TOPIC: Savings and Investments | Census Agglomeration, Census Division, Census Metropolitan Area, Census Tract, Forward Sortation Area, Postal City, Province and Territory, Rural Community | 2014 | |
| Canadian Capital Gains, 2014 PRODUCT GROUP: Taxfiler (T1FF) - Financial Data and Charitable Donations TOPIC: Savings and Investments , TOPIC: Spending and Charitable Donations | Census Agglomeration, Census Division, Census Metropolitan Area, Census Tract, Forward Sortation Area, Postal City, Province and Territory, Rural Community | 2014 | |
| RRSP Contribution Limits (Room), 2014 PRODUCT GROUP: Taxfiler (T1FF) - Financial Data and Charitable Donations TOPIC: Savings and Investments | Census Agglomeration, Census Division, Census Metropolitan Area, Census Tract, Forward Sortation Area, Postal City, Province and Territory, Rural Community | 2014 | |
| Canadian business counts, establishment and location counts, employment size and North American Industry Classification System (NAICS), June 2016 PRODUCT GROUP: Canadian Business Counts TOPIC: Business and Industry | Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract | 2016 | |
| N-3: Taxfilers and dependents by single year of age, 2014 PRODUCT GROUP: Taxfiler (T1FF) - Income of Individuals TOPIC: Age, Sex and Population , TOPIC: Taxfilers | Census Agglomeration, Census Division, Census Metropolitan Area, Census Tract, Forward Sortation Area, Postal City, Province and Territory, Rural Community | 2014 | |
| S-5: Sources of income of senior individuals by age group, 2014 PRODUCT GROUP: Taxfiler (T1FF) - Income of Seniors TOPIC: Seniors , TOPIC: Source of Income | Census Agglomeration, Census Division, Census Metropolitan Area, Census Subdivision, Census Tract, Forward Sortation Area, Postal City, Province and Territory, Rural Community | 2014 | |
| S-2: Persons in senior Census family units by age group and gender, 2014 PRODUCT GROUP: Taxfiler (T1FF) - Income of Seniors TOPIC: Families , TOPIC: Seniors | Census Agglomeration, Census Division, Census Metropolitan Area, Census Tract, Forward Sortation Area, Postal City, Province and Territory, Rural Community | 2014 | |
| F-15: Census family units and children by age of children, 2014 PRODUCT GROUP: Taxfiler (T1FF) - Income of Families TOPIC: Children and Youth , TOPIC: Families | Census Agglomeration, Census Division, Census Metropolitan Area, Census Tract, Forward Sortation Area, Postal City, Province and Territory, Rural Community | 2014 | |
| F-12: Employment insurance by age group and gender, 2014 PRODUCT GROUP: Taxfiler (T1FF) - Income of Families TOPIC: Employment Insurance | Province and Territory, Postal City, Rural Community, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2014 | |
| F-09: Labour income profile of couple families, 2014 PRODUCT GROUP: Taxfiler (T1FF) - Income of Families TOPIC: Families , TOPIC: Marital Status , TOPIC: Family and Household Income | Census Agglomeration, Census Division, Census Metropolitan Area, Census Tract, Forward Sortation Area, Postal City, Province and Territory, Rural Community | 2014 | |
| F-03: Census families by age of older partner/parent and by number of children, 2014 PRODUCT GROUP: Taxfiler (T1FF) - Income of Families TOPIC: Children and Youth , TOPIC: Families | Census Agglomeration, Census Division, Census Metropolitan Area, Census Tract, Forward Sortation Area, Postal City, Province and Territory, Rural Community | 2014 | 
Pagination
- First page
- Previous page
- …
- 47
- 48
- 49
- 50
- 51
- …
- Next page
- Last page