Displaying 501 - 520 of 1710 Products, sorted by post date
    
      
      | Title | Geographies | Years within data | Posted Sort ascending | 
|---|---|---|---|
| S-04: Sources of income of senior lone-parent families and senior persons not in census families by age of parent or individual, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Seniors TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Families , TOPIC: Seniors , TOPIC: Finances , TOPIC: Taxfilers , TOPIC: Income , TOPIC: Income Deductions and Benefits , TOPIC: Individual Income | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | |
| I-02: Tax filers and dependants by sex, marital status and age groups, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Individuals TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Marital Status , TOPIC: Finances , TOPIC: Taxfilers | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | |
| I-05: Tax filers and dependants with income by total income, sex and age groups, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Individuals TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Finances , TOPIC: Taxfilers , TOPIC: Income , TOPIC: Individual Income | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | |
| I-08: Tax filers and dependants with income by income taxes and after-tax income, sex and age groups, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Individuals TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Finances , TOPIC: Taxfilers , TOPIC: Income , TOPIC: Individual Income | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | |
| I-11: Tax filers and dependants 15 years of age and over with labour income by sex and age groups, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Individuals TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Finances , TOPIC: Taxfilers , TOPIC: Income , TOPIC: Individual Income | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | |
| I-14: Tax filers and dependants with dividend and interest income by sex and age groups, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Individuals TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Finances , TOPIC: Savings and Investments , TOPIC: Taxfilers , TOPIC: Income , TOPIC: Individual Income | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | |
| F-21: Census families with dividend and interest income by family type, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Families TOPIC: Demographics , TOPIC: Families , TOPIC: Lone-parent families , TOPIC: Single People , TOPIC: Finances , TOPIC: Savings and Investments , TOPIC: Taxfilers , TOPIC: Income , TOPIC: Source of Income | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | |
| S-02: Tax filers and dependants in senior census families by family type, sex and age groups, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Seniors TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Families , TOPIC: Lone-parent families , TOPIC: Seniors , TOPIC: Finances , TOPIC: Taxfilers | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | |
| S-05: Tax filers and dependants, seniors with income by source of income and age groups, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Seniors TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Seniors , TOPIC: Finances , TOPIC: Taxfilers , TOPIC: Work , TOPIC: Employment Insurance , TOPIC: Income , TOPIC: Income Deductions and Benefits , TOPIC: Individual Income , TOPIC: Source of Income | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | |
| I-03: Tax filers and dependants by single years of age, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Individuals TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Finances , TOPIC: Taxfilers | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | |
| I-06: Tax filers and dependants with income by sex, income taxes, selected deductions and benefits, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Individuals TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Finances , TOPIC: Taxfilers , TOPIC: Income , TOPIC: Income Deductions and Benefits | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | |
| I-09: Economic dependency profile of individuals, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Individuals TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Finances , TOPIC: Economic Dependency , TOPIC: Taxfilers , TOPIC: Income , TOPIC: Income Deductions and Benefits , TOPIC: Individual Income , TOPIC: Source of Income | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | |
| I-12: Tax filers and dependants 15 years of age and over receiving employment insurance by age groups and sex, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Individuals TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Finances , TOPIC: Taxfilers , TOPIC: Work , TOPIC: Employment Insurance , TOPIC: Income , TOPIC: Income Deductions and Benefits | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | |
| I-15: Tax filers and dependants with dividend and interest income by sex and income groups, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Individuals TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Finances , TOPIC: Savings and Investments , TOPIC: Taxfilers , TOPIC: Income , TOPIC: Individual Income | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | |
| F-22: Census families with capital gains by family type, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Families TOPIC: Demographics , TOPIC: Families , TOPIC: Lone-parent families , TOPIC: Single People , TOPIC: Finances , TOPIC: Taxfilers , TOPIC: Income , TOPIC: Family and Household Income | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | |
| S-03: Sources of income of senior couple families by age of older partner, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Seniors TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Families , TOPIC: Seniors , TOPIC: Finances , TOPIC: Savings and Investments , TOPIC: Taxfilers , TOPIC: Income , TOPIC: Individual Income | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | |
| I-01: Tax filers and dependants, summary table, income and demographics of individuals, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Individuals TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Finances , TOPIC: Taxfilers , TOPIC: Income , TOPIC: Income Deductions and Benefits , TOPIC: Individual Income | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | |
| I-04: Tax filers and dependants with income by source of income, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Individuals TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Finances , TOPIC: Taxfilers , TOPIC: Income , TOPIC: Individual Income , TOPIC: Source of Income | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | |
| I-07: Tax filers and dependants with income by after-tax income, sex and age groups, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Individuals TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Finances , TOPIC: Taxfilers , TOPIC: Income , TOPIC: Individual Income | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | |
| I-10: Labour income profile of individuals, 2019 PRODUCT GROUP: Taxfiler (T1FF) - Income of Individuals TOPIC: Demographics , TOPIC: Age, Sex and Population , TOPIC: Finances , TOPIC: Taxfilers , TOPIC: Income , TOPIC: Individual Income | Province and Territory, Postal City, Rural Community, Census Subdivision, Census Tract, Census Metropolitan Area, Census Division, Census Agglomeration, Forward Sortation Area | 2019 | 
Pagination
- First page
- Previous page
- …
- 24
- 25
- 26
- 27
- 28
- …
- Next page
- Last page